| $240,000 8.50% Cap Rate 8.50% Cap Rate 5,300 SF Bldg Flex Space | Gladstone, MIExcellent investment opportunity offering two properties occupied by Unifirst Corporation, a... |
| $1,800,000 6.30 AC Commercial/Other (land) | Appleton, WIOne of the last large parcels in east Appleton for retail development. Signalized intersection at... |
| $230,000 1 AC Commercial/Other (land) | Appleton, WIApproximately 1 acre fully imporved commercial lot available near Fox River Mall |
| $900,000 3 AC Commercial/Other (land) | Appleton, WIPrime vacant land ready for development. Approximately 3 acres available with an asking price of... |
| $10,346,000 29.56 AC Commercial/Other (land) | Appleton, WIPrime vacant land ready for development. Asking price is $350,000 per acre. (Lot 1 - 16.24 Acres,... |
| | Appleton, WI2,500 - 12,600 SF available. Three spaces which can be rented separately or together. Electrical:... |
| $1,215,600 5,217 SF Bldg Free Standing Bldg | Appleton, WISingle tenant, free standing, triple net lease facility with approximately 1 acre, fully improved ... |
| $625,000 10,800 SF Bldg Free Standing Bldg | Appleton, WI*PRICE REDUCED*
This two-story office building located on College Avenue in downtown Appleton has... |
| 23,435 SF Bldg Free Standing Bldg | Appleton, WIRECENTLY REDUCED!
Former Auto Dealership near Fox River Mall.
Building size of 23,435 SF on 3.71... |
| $2,700,000 23,435 SF Bldg Free Standing Bldg | Appleton, WIRECENTLY REDUCED!
Former Auto Dealership near Fox River Mall.
23,435 SF building on 3.71 acres. ... |
| $450,000 2,100 SF Bldg Free Standing Bldg | Appleton, WITHIS IS A RECENTLY FORECLOSED-BANK OWNED PROPERTY!
Any reasonable offer will be... |
| $688,300 6.88 AC Office (land) | Appleton, WIApproximately 6.883 acres located on new proposed extension of West Lawrence St.. Excellent... |
| Price Not Disclosed 18.22 AC Office (land) | Appleton, WIPlanned Unit Development, Office Development, with easy access to Highway 41. Approximately 18.22... |
| $1,700,000 44.23 AC Office (land) | Appleton, WIPRICE DRAMATICALLY REDUCED for purchase of entire parcel. Office/retail development between the... |
| 7,600 SF Bldg Office Building | Appleton, WIPrime office/retail space, anchored by First National Bank-Fox Valley, is available for immediate... |
| 7,600 SF Bldg Office Building | Appleton, WIPrime office/retail space of 7,600 SF, which 3,384 SF will be available for immediate occupancy by... |
| | Appleton, WICurrently Pre-leasing for spring 2008 construction start. Office rates vary depending on leasehold... |
| 4,500 SF Bldg Office Building | Appleton, WIApproximately 1,272 SF lower level office suite available immediately. Suite offers multiple... |
| 6,012 SF GLA Regional Center/Mall | Appleton, WIApprox. 6,012 SF of space available in the Northland Mall for Lease. $9.00/SF Gross, 3-5 year... |
| $225,000 - $750,000 0.57 - 3.50 AC Retail (land) | Appleton, WINew development next to Copps Grocery store, Marcus Theatres, Kwik Trip & Chase Bank. |